

Bosch 300 Series Dishwasher 24" Stainless steel SHE53B75UC
Model# SHE53B75UC
$999
- Style:
- Built-In
- Energy Star:
- Yes
- Height:
- 34 inches
- Width:
- 24 inches
- Depth:
- 23 inches
- Number Of Cycles:
- 6
- Decibel Level:
- 46.0
- Fully Integrated Controls:
- No
- Stainless Steel Tub:
- Yes
- Tall Tub:
- Yes
- Wifi Enabled:
- No

Bosch Kitchen Sales Event
Receive up to a $1000 rebate with purchase of qualifying Bosch Kitchen Appliances.
Valid from 09/07/2023 to 12/31/2023

485 quality checks on every dishwasher
(P) Every dishwasher must pass 485 quality checks--including running every single one with water--before leaving the factory. So you can rest assured that your dishwasher is built to withstand whatever life throws your way.(/P)
Features and Specifications | |
General | |
Appliance Width (in) | 23 9/16 |
Height | 34 1/16 |
Installation Type | Built-under |
Number of Place Settings | 15 |
List of Programs | Favorite, Heavy, Normal, Rinse, Speed 60 |
Special Functions | Delicate, Extra Dry, Machine Care, Remote Start, Sanitize |
Display | Yes |
Silence Level | 46 dB(A) re 1 pW |
3rd rack | Standard 3rd rack |
Interior Light | No |
Removable top | No |
Power Cord Length | 67'' |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | Remote Monitoring and Control |
Power consumption standby/network: Please check the user manual for how to switch off the WiFi module. | 2.0 W |
Time auto-standby/network | 2.0 min |
Size and weight | |
Overall Appliance Dimensions (HxWxD) (in) | 34 1/16" x 23 9/16'' x 22 9/16'' |
Adjustable plinth | No |
Net Weight | 91.000 lbs |
Programmes | |
Status indicator | Time remaining indicator front, Water inlet |
List of Programs | Favorite, Heavy, Normal, Rinse, Speed 60 |
Program 1 | Heavy |
Program 2 | Auto |
Program 3 | Normal |
Program 4 | Speed 60 |
Program 5 | Rinse |
Program 6 | Favorite |
Reference program | Eco |
Number of different wash temperatures | 6 |
Temperature program 1 | 151-160 °F |
Temperature program 2 | 127-131 °F |
Temperature program 3 | 122-131 °F |
Temperature program 4 | 122 °F |
Safety | |
ChildLock | Button suspension |
Consumption values | |
Glass protection | Yes |
Water consumption program 1 | 4.9-6.4 gal |
Water consumption program 2 | 2.5-5.4 gal |
Water consumption program 3 | 2.3-5.6 gal |
Water consumption program 4 | 3.8 gal |
Water consumption program 5 | 1.2 gal |
Maximum temperature for water intake (°C) | 60 °C |
Connection | |
Watts | 1,440 W |
Power Cord Length | 67'' |
Fuse protection | 12 A |
Length inlet hose | 165 cm |
Plug type | Nema5-15P |
Construction type | |
Color / Material housing | Lacquered |
Color / Control Panel | Grey |
Construction Type | Built-in |
Drying System | Inherent heat |
Height | 34 1/16 |
Concealed heating element | Yes |
Installation Type | Built-under |
Tub Material | Stainless Steel |
Water Softener | Yes |
Appliance Width (in) | 23 9/16 |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov