
- Style:
- Front Load
- Energy Star:
- Yes
- Height:
- 40 inches
- Width:
- 27 inches
- Depth:
- 34 inches
- Rpms:
- 1300.0
- Basket Material:
- STAINLESS STEEL
- Internal Water Heater:
- Yes
- Steam Option:
- Yes

Internal water heater
Increases wash temperature to reduce bacteria and provide better cleaning for the really tough stains
Watch Video
Steam
Penetrates deep into fabric fibers, loosening stains like tomato and grass, yet protecting your fabrics

Quick Wash
Provides a quick wash for lightly soiled items that are needed in a hurry
CAPACITY | |
Wash Basket Type | Stainless Steel - Tilted |
Total Capacity (cubic feet) | 4.5 |
FILTER | |
App Filter - Pedestal | Pedestal Option Available |
App Filter - Overnight Dry | No |
App Filter - Single Item Cycle | No |
App Filter - Capacity | Washer Large (4.1-4.9 cu. ft.) |
App Filter - Product Type | Washers Front Load Washers Stackable |
App Filter - Steam | Yes |
APPEARANCE | |
Door Style | See-Thru Glass |
Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
Handle | White Pocket Handle Door |
Color Appearance | White on White |
Trim/Accents | Chrome Accents Chrome Knob |
POWER / RATINGS | |
Volts/Hertz | 120V; 60Hz |
Motor Speeds | Variable |
Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
WARRANTY | |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Quiet Package | Quiet-By-Design |
ACCESSORIES | |
Fill Hose | WH41X10207 (sold separately) |
Optional Stacking Kit | GEFLSTACK (sold separately) |
Optional Pedestal Accessory | SBSD137HWW (Sold Separately) |
WEIGHTS & DIMENSIONS | |
Overall Height | 39.75 |
Overall Width | 27 |
Approximate Shipping Weight | 249 |
Overall Depth | 33.5 |
Depth with Door Open 90° | 50.875 |
Net Weight | 245 |
FEATURES | |
Vibration Control | Yes |
Control Type | Rotary-Electronic w/LEDs |
Steam | Yes |
Water Levels | Load-Sensing Adaptive Fill |
Optional Soil Levels | Extra Heavy Extra Light Heavy Light Normal |
Washer Options/Settings | 2nd Rinse Delay Wash Extra Rinse My Cycle PreWash Stain Removal Guide Steam Time Saver Tumble Care |
Additional Washer Features | Front Serviceable |
Stain Removal Guide | Yes |
Washer Control Features | Add Garment Control Lock Cycle Status Indicators Digital Cycle Countdown End-of-Cycle Signal LED Indicators |
Adaptive Capabilities | Adaptive Spin Auto-Load Sensing Automatic Temperature Control |
Receptacle Type | 3-Prong Grounding |
Front Serviceable | Yes |
Water Heater | Yes |
Washer Cycles | Active Wear Basket Clean Bulky/Bedding Delicates/Hand Wash Normal Quick Wash Rinse + Spin Sanitize Towels & Sheets Whites |
Steam Assist | Yes |
Pedestal | Optional |
Product Type | Front Load Stackable |
Dispenser | Bleach Timed Flow Through Detergent (Liquid/Powder) Timed Flow Through Fabric Softener Timed Flow Through PreWash |
Maximum Spin Speed | 1300 RPM |
Water Temp System | PerfecTemp Deluxe |
Spin Speeds | 5 |
Number of Cycles | 10 |
Leveling System | Leveling Legs |
Wash/Rinse Temperatures | 5 |
Style | Front-Loading |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov