

Midea 18.7 Cu. Ft. Bottom Mount Freezer Refrigerator
Model# MRB19B7AST
$999.99
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- Yes
- Height:
- 67 inches
- Width:
- 30 inches
- Depth:
- 31 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

Electronic Control
Quickly and easily adjust the temperature to your preferred setting

LED Interior Lighting
Brighter interior makes it easier to find what you're looking for.
Total Capacity | 18.7 Cu Ft |
Refrigerator Capacity | 13.07 Cu Ft |
Freezer Capacity | 5.62 Cu Ft |
Model Number | MRB19B7AST |
UPC | 0810040942761 |
Defrost Type | Automatic |
Interior Light | LED |
Ice Maker | Ice Maker Ready |
Control Type | Electronic |
Refrigerant | R600A |
Energy Star Certified | |
Certification | UL |
Annual Energy Consumption Per Energy Guide (kWh yr) | 466 |
Noise Level (dBA) | 43 |
Electrical Requirements (v Hz) | 115V/60Hz |
Product Dimensions (in) W*D*H | 29 1/2" x 30 7/8" x 66 5/5" |
Product Weight (lbs) | 172 lbs |
Reversible Door | |
Door Handle Design | |
Crisper Drawers | 2 |
Number of Shelves | 3 |
Adjustable Shelves | 2 |
Cabinet Shelves Type | Glass |
Door Shelves | 4 |
Gallon Storage | |
Removable Bin Basket | |
Freezer Type Design | Bottom Mounted |
Freezer Shelves | 2 |
Parts and Labor | 1 year limited |
Compressor | 10 years |
Download | Click here to download |
---|---|
Download | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov