

Cafe Appliances GE Cafe™ Series 42" Built-In Side-by-Side Refrigerator
Model# CSB42WSKSS
$7,139.99
- Style:
- Built-In: Side x Side
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 42 inches
- Depth:
- 28 inches

Large door bins
Offers ideal space for storing large containers in the door, freeing up valuable shelf space
APPEARANCE | |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Door Stops | 90 Degree and 110 Degree |
Door Style | Flat Door with Hidden Hinges |
Easy Access Hinged Grille | Yes |
Exterior Design | Stainless Steel Wrapped |
Handle | Café™ |
Handle Color | Stainless Steel |
Hidden Door Hinge(s) | Yes |
Installation | Built-in Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
CAPACITY | |
Freezer Capacity | 9.40 cu ft |
Fresh Food Capacity | 15.77 cu ft |
Total Capacity (cubic feet) | 25.20 cu ft |
FEATURES | |
Adjustable Freezer Shelves (Wire) | Yes |
Bottom Drawer | Sealed |
Clear Lexan Bins, Drawers and Pans | Yes |
Climate Control Drawer | Select Temp |
Connected Capabilities | Amazon Alexa The Google Assistant IFTTT |
Control Type | Upfront Electronic Digital Temperature Display |
Defrost Type | Automatic Defrost |
Dispenser | Non-Dispenser |
Exterior Style | Built-In |
Filter Location | Upper right corner |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Total Wire 4 Adjustable |
Freezer Door Bins | 5 Total |
Freezer Utility Baskets | 2 |
Fresh Food Cabinet Shelf Features | 4 Adjustable, Spillproof Glass 1 Spillproof Glass |
Fresh Food Cabinet Shelves | 5 Total |
Fresh Food Door Bins | 5 Adjustable 1 with Gallon Storage |
Fresh Food Features | Door Alarm |
Icemaker | Factory-Installed |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Middle Drawer | Sealed |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Top Drawer | Snack Drawer |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 725 lb |
Case Depth Without Door | 22 3/8 in |
Depth with Door Open 90° | 50 1/4 in |
Depth Without Handle | 25 3/4 in |
Height to Top of Case | 83 1/2 in |
Net Weight | 688 lb |
Overall Depth | 28 1/4 in |
Overall Height | 84 in |
Overall Width | 42 in |
Width w/Door Open 90 Degrees Incl. Handle | 48 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 43 5/8 in |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov