
- Style:
- Built-In: Side x Side
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 48 inches
- Depth:
- 29 inches

Put your food in the spotlight
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers

Stay in the know at all times
Enjoy peace of mind with WiFi Connect technology that provides a helpful alert when there's an unexpected change in performance, like a drop in temperature if the door is left open or power is lost

Must-use compartments for flawless organization
Free up valuable shelf space with large door bins, perfect for storing the small foods and containers that can add up and deprive you of room for heftier items

Handle any mess without stress
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess

Safe, pure water for your family and guests
Enjoy refreshing ice from the refrigerator with total peace of mind, thanks to an advanced filtration system that uses MWF replacement filters to remove 98% of certain pharmaceuticals from the ice maker's waterline (Removes 98% of ibuprofen, atenolol, flu
ACCESSORIES | |
Optional Kits | CXSS2H2PMBZ - Brushed Bronze CXSS2H2PMBT - Brushed Black CXSS2H2PMCU - Brushed Copper |
APPEARANCE | |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Door Stops | 90 Degree and 110 Degree |
Door Style | Flat Door with Hidden Hinges |
Easy Access Hinged Grille | Yes |
Exterior Design | Stainless Steel Wrapped |
Handle | Café™ |
Handle Color | Brushed Stainless |
Hidden Door Hinge(s) | Yes |
Installation | Built-in Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
CAPACITY | |
Freezer Capacity | 12.34 cu ft |
Fresh Food Capacity | 17.18 cu ft |
Total Capacity (cubic feet) | 29.50 cu ft |
FEATURES | |
Adjustable Freezer Shelves (Wire) | Yes |
Bottom Drawer | Select Temp |
Clear Lexan Bins, Drawers and Pans | Yes |
Configuration | Side-by-Side |
Connected Capabilities | Amazon Alexa The Google Assistant IFTTT Sonos |
Control Type | Upfront Electronic Digital Temperature Display |
Defrost Type | Automatic Defrost |
Dispenser | Non-Dispenser |
Exterior Style | Built-In |
Filter Location | Behind top service panel |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Total Wire 4 Adjustable |
Freezer Door Bins | 5 Total |
Freezer Utility Baskets | 2 |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass 1 Spillproof Glass |
Fresh Food Cabinet Shelves | 4 Total 3 Adjustable |
Fresh Food Door Bins | 5 Adjustable 1 with Gallon Storage |
Fresh Food Features | Door Alarm |
Icemaker | Factory-Installed |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Middle Drawer | Sealed |
Product Type | Side-by-Side Refrigerator |
Sabbath Mode | Yes |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Top Drawer | Snack Drawer |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
WiFi Connect | Built-In |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 775 lb |
Case Depth Without Door | 23 7/8 in |
Depth with Door Open 90° | 52 1/2 in |
Depth Without Handle | 25 3/4 in |
Height to Top of Case | 83 1/2 in |
Net Weight | 738 lb |
Overall Depth | 28 1/2 in |
Overall Height | 84 in |
Overall Width | 48 in |
Width w/Door Open 90 Degrees Incl. Handle | 55 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 49 3/8 in |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov