
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 30 inches
- Depth:
- 37 inches
- Capacity:
- 21 cu ft
- Number Of Shelves:
- 3
- Counter Depth:
- No
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

LED lighting
Find exactly what you've been looking for under crisp, clear lighting

Factory-installed icemaker
Refrigerator comes ready to automatically create ice

Advanced water filtration
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)

Energy Star Rated
This refrigerator has been Energy Star rated to deliver the same chilling power as standard models while being more energy efficient
CAPACITY | |
Fresh Food Capacity | 14.76 |
Total Capacity (cubic feet) | 20.8 |
Freezer Capacity | 6.04 |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | Yes |
App Filter - Product Type | Refer French Door |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Dispenser | No |
App Filter - Hot Water | No |
APPEARANCE | |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | Hinges on Left & Right |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Slate |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Overall Depth | 36.625 |
Height to Top of Hinge | 69.875 |
Net Weight | 210 |
Overall Width | 29.75 |
Back Air Clearances | 2 |
Approximate Shipping Weight | 232 |
Depth with Door Open 90° | 46.125 |
Width w/Door Open 90 Degrees Incl. Handle | 37.875 |
Case Depth Without Door | 29.75 |
Top Air Clearances | 1 |
Side Air Clearances | 0.125 |
Depth Without Handle | 34.125 |
Height to Top of Case | 68.625 |
Overall Height | 69.875 |
FEATURES | |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Icemaker | Factory-Installed |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Freezer Features | Ice Bucket Interior Lighting - LED |
Exterior Style | Free-Standing |
Fresh Food Features | Interior Lighting - Dual Level LED |
Configuration | French Door |
Door Liner | HIPS |
Dispenser | Non-Dispenser |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov