

LG 26 cu. ft. Smart InstaView® Counter-Depth Max French Door Refrigerator
Model# LRFOC2606S
$2,299.00 *See Price at Checkout
- Style:
- French Door: Freestanding
- Energy Star:
- Yes
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 32 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- No
- Wifi Enabled:
- No

LG Buy 1 Get 1 Bonus Rebate
Receive up to a $499 rebate with purchase of qualifying LG Refrigerator and Compact Refrigerator.
Valid from 05/18/2023 to 07/12/2023

LG Memorial Day Savings Rebate
Receive a rebate of 5% or 10% plus up to an additional $245 with purchase of qualifying LG 4-Piece Appliance Package.
Valid from 05/18/2023 to 06/20/2023

LG Memorial Day Savings Rebate
Receive up to a $500 rebate with the purchase of qualifying LG Appliances.
Valid from 05/18/2023 to 06/07/2023

LG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
Valid from 04/13/2023 to 07/12/2023
From pitchers to pint glasses, you can fit just about any container in this tall water and ice dispenser.
Designed for more shelf space
Ice makers are great, but fitting all of your food is important too. The Slim SpacePlus® Ice System allows maximum shelf space and room for door bins.
Stylish design you can't wait to get your hands on
LG's PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
The industry's largest counter-depth fridge capacity*
Stock up on everything you need and enjoy 25% more space for your family's favorite food and drinks. Only the LG Counter-Depth Max delivers the 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design.
Sharp design, seamless fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Let ThinQ be your guide
Connect your appliance to your smartphone with the ThinQ app. Get notifications about usage, maintenance suggestions, plus early diagnosis for repairs.*
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 |
Full-Convert™ Drawer | N/A |
Freezer (cu.ft.) | 8.6 |
Total Capacity (cu.ft.) | 25.5 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 699 |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice System | Slim SpacePlus® |
Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 2.5 lbs (F/Cubed) |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi-Air Flow™ System | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Fresh Air Filter | Yes |
Evaporator | 1 |
REFRIGERATOR | |
InstaView™ Door-in-Door® | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bins | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
Ice Bin / In-Door Ice | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
All Available Colors | Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Counter Depth | Yes |
Width | 35 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Fully Open without Handle) | 40" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 90" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Depth (Total with Freezer Drawer) Open | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 278 lbs. / 304 lbs. |
Carton Dimensions (WxHxD) | 322 lbs / 352 lbs |
DIMENSIONS: | |
Width | 35 3/4" |
Height to Top of Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90 without Handle) | 40" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door 90 Open) | 43 1/2" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | S - 195174037720 D - 195174039533 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English 10,001K 03/20/2023 | Click here to download |
Owner's Manual Spanish 10,011K 03/20/2023 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov