

LG 26 cu. ft. Smart Mirror InstaView® Counter-Depth MAX™ French Door Refrigerator with Four Types of Ice
Model# LRYKC2606S
$3,689.00 *See Price at Checkout
- Style:
- French Door: Freestanding
- Energy Star:
- No
- Height:
- 70 inches
- Width:
- 36 inches
- Depth:
- 32 inches
- Capacity:
- 26 cu ft
- Number Of Shelves:
- 5
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

LG Buy 1 Get 1 Bonus Rebate
Receive up to a $499 rebate with purchase of qualifying LG Refrigerator and Compact Refrigerator.
Valid from 05/18/2023 to 07/12/2023

LG Memorial Day Savings Rebate
Receive a rebate of 5% or 10% plus up to an additional $245 with purchase of qualifying LG 4-Piece Appliance Package.
Valid from 05/18/2023 to 06/20/2023

LG Memorial Day Savings Rebate
Receive up to a $500 rebate with the purchase of qualifying LG Appliances.
Valid from 05/18/2023 to 06/07/2023

LG ThinQ Care Warranty Promo
Purchase a qualifying LG product and register it through ThinQ app to receive a free 1 Year Extension on Manufacturer Warranty, valued up to $185
Valid from 04/13/2023 to 07/12/2023
Only LG delivers the ultra-large, 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look.
Knock Twice to See Inside
Simply knock twice on the mirror to see inside the refrigerator and illuminate the contents within-with a sleek new frameless mirror design that lets you see more.
4 Types of Ice
Ice makers automatically create NEW mini cubed ice, standard ice cubes, crushed ice, and slow-melting round Craft Ice™, for all your entertaining needs.
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 |
CustomChill™ (cu.ft.) | n/a |
Freezer (cu.ft.) | 8.6 |
Total Capacity (cu.ft.) | 25.50 |
Ice System : | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
System Type | Slim SpacePlus® |
Daily Ice Production | 3.0 lbs / 3.3 (Ice Plus) 0.7 lbs (Clear big ice) 1.5 lbs (Cubed mini ice) |
Craft Ice™ Daily Ice Production | 6 / 3 |
Ice Storage Capacity | 3.0 + 3.8 + 4.0 lbs |
Cube & Crushed Ice | Yes |
IcePlus™ | Yes |
Dual Ice | No |
Dual Ice with Craft Ice™ | Yes |
Water Filter | LT1000P |
Measured Fill | No |
UVNano™ | Yes |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice System | Slim SpacePlus® |
Daily Ice Production (lbs) | 3.0 lbs. |
COOLING | |
Multi Air Flow Cooling: | Yes |
Temperature Sensors | 9 |
Compressor Type | Inverter Linear Compressor |
Refrigerant [Name / Amount(g)]: | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Refrigerant [Name / Amount(oz)]: | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Fresh Air Filter | Yes |
FRESHShield™: | No |
Evaporator | 1 |
Display & Etc.: | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes(Default) |
Child Lock | Yes |
Decibel™ Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes |
wi-fi Enabled | Yes |
ThinQ® | Yes |
PCC (Proactive Customer Care) | Yes |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
REFRIGERATOR | |
Door-in-Door®: | Yes |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | SpillProof™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard™ | Yes |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL™: | No |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill: | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves: | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | No |
Freezer Light Upper: | LED Lighting |
Freezer Handle | SmartPull™ Handle |
No. of Door Bins / Construction: | N/A |
Ice Bin / In Door Ice: | N/A |
MATERIALS & FINISHES: | |
Flat type Door | Yes |
Hidden Hinges | Yes |
Toe Grille | No |
Surface | Smooth |
Handles | Matching Commercial Handles |
PrintProof™ Finish | Stainless Steel |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS: | |
A. Width | 35 3/4" |
B. Height to Top of Hinge | 70 1/4" |
C. Depth with Handles | 31 5/8" |
D. Width (Door Open 90 without Handle) | 40" |
F. Width (Door Open 90 with Handle) | 44 7/8" |
H. Door Edge Clearance with Handle | 4 1/4" |
I. Door Edge Clearance without Handle | 2 1/4" |
J. Height to Top of Case | 68 7/8" |
L. Depth without Door | 24 3/4" |
M. Depth without Handles | 29 1/8" |
Q. Depth (Total with Door 90 Open) | 43 5/8" |
P. Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 333 lbs / 363 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
UPC: | |
UPC | S - 195174034828 D - 195174037669 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts & Labor): | 6-10 Years |
Specifications Sheet | Click here to download |
---|---|
Download Energy Guide | Click here to download |
Owner's Manual English 10,001K 03/20/2023 | Click here to download |
Owner's Manual Spanish 10,011K 03/20/2023 | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov