

GE ENERGY STAR® 19.2 Cu. Ft. Top-Freezer Refrigerator
Model# GTE19DTNRWW
$899.00 *See Lower Price in Cart
- Style:
- Top Freezer
- Energy Star:
- Yes
- Height:
- 66 inches
- Width:
- 30 inches
- Depth:
- 35 inches
- Capacity:
- 19 cu ft
- Number Of Shelves:
- 4
- Counter Depth:
- No
- Includes Dispenser:
- No
- Includes Icemaker:
- No
- Sabbath Mode:
- No
- Wifi Enabled:
- No

#1 in Quality and Dependability
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020 - Market research company with over 20 years of experience in the appliance industry
Watch Video
LED lighting
Find all your favorite foods under natural-looking light

Adjustable wire shelves
Moveable racks can handle a variety of foods

Upfront temperature controls
Easy-to-use controls regulate both fresh food and freezer sections

High-gloss handles
Provide an appearance that is easy to clean

ADA-compliant
Designed for easy operation and access as required by the Americans with Disabilities Act
CAPACITY | |
Total Capacity (cubic feet) | 19.2 |
Fresh Food Capacity | 13.59 |
Freezer Capacity | 5.57 |
FILTER | |
App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
App Filter - Product Type | Refer Top Freezer |
App Filter - Dispenser | No |
App Filter - Icemaker | No |
APPEARANCE | |
Handle | Smooth Color-Matched |
Exterior Design | Textured Rounded Doors |
Coil-Free Back | Yes |
Textured Steel Case | Color Matched |
Color Appearance | White |
Door Stops | Yes |
Door Swing | Reversible Hinges |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ACCESSORIES | |
Optional Icemaker Kit | IM4D |
WEIGHTS & DIMENSIONS | |
Net Weight | 202.0 |
Case Depth Without Door | 28.375 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 30.0 |
Depth Without Handle | 32.125 |
Overall Depth | 34.5 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 65.875 |
Overall Width | 29.75 |
Overall Height | 66.375 |
Width w/Door Open 90 Degrees Incl. Handle | 32.375 |
Approximate Shipping Weight | 225.0 |
Depth with Door Open 90° | 60.5 |
FEATURES | |
Icemaker | Optional (IM4D Ready) |
Fresh Food Features | Interior Lighting - LED |
Sabbath Mode | Yes |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Temperature Management Features | Air Tower |
Defrost Type | Frost Free |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Wire 3 Total |
Control Type | Upfront Temperature Controls |
Fresh Food Door Bins | 2 Total |
Exterior Style | Free-Standing |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Product Type | Top Freezer Refrigerator |
Fresh Food Cabinet Drawers | 2 Clear |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Installation Instructions | Click here to download |
---|---|
Owner's Manual | Click here to download |
Quick Specs | Click here to download |
Energy Guide | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
Other items you might be interested in
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov