

Monogram Monogram 36" Integrated Bottom-Freezer Refrigerator
Model# ZIC363IPVLH
List Price$12210.00
$12,210
- Style:
- Cabinet Depth: Bottom Freezer
- Energy Star:
- No
- Height:
- 84 inches
- Width:
- 36 inches
- Depth:
- 25 inches
- Capacity:
- 20 cu ft
- Number Of Shelves:
- 2
- Counter Depth:
- Yes
- Includes Dispenser:
- Yes
- Includes Icemaker:
- Yes
- Sabbath Mode:
- Yes
- Wifi Enabled:
- Yes

Monogram One For You One For Free Rebate
Receive a generous rebate or up to 3 Free Monogram Appliances with purchase of qualifying Monogram Range or Appliance Package.
Valid from 04/04/2023 to 12/31/2023
Sleek design allows the refrigerator to be installed flush with adjacent cabinetry
6-Temperature Setting Convertible Drawer
The convertible middle drawer with 6 temperature settings allows you to choose temperatures best suited for storing cold drinks, meat, snacks, ice cream, produce or frozen items
WiFi Connected Refrigerator
The WiFi refrigerator allows you to wirelessly control refrigerator settings from your smartphone, using an available app
2 Humidity-Controlled Vegetable Drawers
Enjoy additional storage flexibility with pre-programmed settings that help to preserve food freshness
Glass Front Refrigerator Door Bins
The clear design makes it easy to see and access quick-grab items from refrigerator bins
Refrigerator with Ramp-Up LED Interior Shelves
Exceptional illumination throughout the refrigerator compartment accentuates the sophisticated interior and allows easy viewing of contents
Refrigerator Air Filtration Odor Reducing System
The refrigerator deodorizer air filtration system helps keep your refrigerator fresh by scrubbing the air of food odors and gases
Refrigerator with Internal Water Dispenser
The water dispenser on the inside of the refrigerator leaves the outside looking clean and uncluttered
Factory Installed Ice Maker
Create all the ice you want, anytime you like, with this refrigerator with ice maker
CAPACITY | |
Convertible Drawer Capacity | 2.91 cu ft |
Fresh Food Capacity | 13.71 cu ft |
Total Capacity (cubic feet) | 20.1 cu ft |
Freezer Capacity | 3.45 cu ft |
APPEARANCE | |
Panel Capability | SS Door Panel Kit ZK3SN369VLH, ZK3SN364VRH |
Adjustable Rollers | 2 |
Door Style | Solid Door |
Coil-Free Back | Yes |
Door Swing | Hinges on Left |
Handle Purchased Separately | Requires Statement Handle Kit (ZKSB3H3PVSS) or Minimalist Handle Kit (ZKSB3H3CVSS) |
Color Appearance | Custom Panel and Handle Required |
Door Stops | 90 Degree and 115 Degree |
Design Style | Custom Panel & Handles |
Installation | Fully Integrated Installation |
Hidden Door Hinge(s) | Yes |
WARRANTY | |
Labor Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 12-year sealed refrigerating system parts Limited 2-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
ECONOMICAL / QUIET | |
Quiet Package | 36 dBA |
ACCESSORIES | |
Side by Side Install Toe-Kick Kit | 54" ZKK54P 60" ZKK60P 66" ZKK66R 72" ZKK72R |
Handle Stud Kit | ZKPN |
Trim Kit | 36" Trim Kit for 24" deep cabinets ZKR36V 72" Trim Kit for 24" deep cabinets ZKR72V |
SxS Install Heater/Unification Kit | ZKMV |
WEIGHTS & DIMENSIONS | |
Overall Width | 35.75 in |
Approximate Shipping Weight | 621 lb |
Overall Depth | 24.75 in |
Net Weight | 586 lb |
Overall Height | 83.5 in |
FEATURES | |
Temperature Management Features | Dual Evaporator Independent Temperature Controls Multi-Shelf Air Management Tower |
Fresh Food Features | Display Temp Setpoint Door Alarm Filter-Change Indicator Interior Lighting - Ramp Up LED 4 Sabbath Mode Status |
Control Type | Integrated Upfront Capacitance Touch Controls |
Exterior Style | Built-In |
Configuration | Full Door and Double Drawer |
Door Alarm | Yes |
Refrigerant Type | R600a |
Custom Panel Ready | Integrated Panels |
Icemaker | Factory-Installed |
WiFi Connect | Built-In |
Fresh Food Cabinet Shelves | 2 Full-Width Spill-Resistant |
Interior Lighting | LED |
Filter Change Indicator | Display water filter status @ 90% usage |
Sabbath Mode | Yes |
Bottom Drawer | Metal Interior with Mat One Adjustable Divider Yes, Freezer w/IM |
Dispenser | Internal Water |
Fresh Food Cabinet Shelf Features | Lighted Glass Shelves |
Defrost Type | Automatic Defrost |
Fresh Food Cabinet Drawers | 2 Half-Width Adjustable Humidity Drawers Full-Extension Soft-Close Slides |
Water Filtration | GE Water Filtration (XWFE Filter) |
Fresh Food Door Features | 3 Adjustable Bins Full-Width |
Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
Fresh Food Door Bins | 3 Full-Width |
Product Type | Bottom Freezer Refrigerator Built-In Refrigerator |
Middle Drawer | 6 Settings (Hard Freeze [sync w/freezer], Soft Freeze/Gelato, Meats, Cold Beverages, FF/Snack, Produce Yes, Convertible; Metal Interior with Mat |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Freezer Features | Freezer Drawer with Full Extension Slides Soft-Close |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Retrofit Quick Specs | Click here to download |
Use and Care Manual | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.
CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov